Home · Free rural calculators, guides, templates and kits. Gumroad is one shelf — this is the store.
| # | Name | Price | Status |
|---|---|---|---|
| 101 | Wire Size — Small Homestead | Free / funnel | spec |
| 102 | Wire Size — Ranch | Free / funnel | spec |
| 103 | Wire Size — Off-Grid Cabin | Free / funnel | spec |
| 104 | Wire Size — Farm | Free / funnel | spec |
| 105 | Wire Size — RV | Free / funnel | spec |
| 106 | Wire Size — Shed | Free / funnel | spec |
| 107 | Wire Size — Barn | Free / funnel | spec |
| 108 | Wire Size — Greenhouse | Free / funnel | spec |
| 109 | Wire Size — Well House | Free / funnel | spec |
| 110 | Wire Size — Mobile | Free / funnel | spec |
| 111 | Solar Panel Sizing — Small Homestead | Free / funnel | spec |
| 112 | Solar Panel Sizing — Ranch | Free / funnel | spec |
| 113 | Solar Panel Sizing — Off-Grid Cabin | Free / funnel | spec |
| 114 | Solar Panel Sizing — Farm | Free / funnel | spec |
| 115 | Solar Panel Sizing — RV | Free / funnel | spec |
| 116 | Solar Panel Sizing — Shed | Free / funnel | spec |
| 117 | Solar Panel Sizing — Barn | Free / funnel | spec |
| 118 | Solar Panel Sizing — Greenhouse | Free / funnel | spec |
| 119 | Solar Panel Sizing — Well House | Free / funnel | spec |
| 120 | Solar Panel Sizing — Mobile | Free / funnel | spec |
| 121 | Generator Sizing — Small Homestead | Free / funnel | spec |
| 122 | Generator Sizing — Ranch | Free / funnel | spec |
| 123 | Generator Sizing — Off-Grid Cabin | Free / funnel | spec |
| 124 | Generator Sizing — Farm | Free / funnel | spec |
| 125 | Generator Sizing — RV | Free / funnel | spec |
| 126 | Generator Sizing — Shed | Free / funnel | spec |
| 127 | Generator Sizing — Barn | Free / funnel | spec |
| 128 | Generator Sizing — Greenhouse | Free / funnel | spec |
| 129 | Generator Sizing — Well House | Free / funnel | spec |
| 130 | Generator Sizing — Mobile | Free / funnel | spec |
| 131 | Water Pump Sizing — Small Homestead | Free / funnel | spec |
| 132 | Water Pump Sizing — Ranch | Free / funnel | spec |
| 133 | Water Pump Sizing — Off-Grid Cabin | Free / funnel | spec |
| 134 | Water Pump Sizing — Farm | Free / funnel | spec |
| 135 | Water Pump Sizing — RV | Free / funnel | spec |
| 136 | Water Pump Sizing — Shed | Free / funnel | spec |
| 137 | Water Pump Sizing — Barn | Free / funnel | spec |
| 138 | Water Pump Sizing — Greenhouse | Free / funnel | spec |
| 139 | Water Pump Sizing — Well House | Free / funnel | spec |
| 140 | Water Pump Sizing — Mobile | Free / funnel | spec |
| 141 | Livestock Water — Small Homestead | Free / funnel | spec |
| 142 | Livestock Water — Ranch | Free / funnel | spec |
| 143 | Livestock Water — Off-Grid Cabin | Free / funnel | spec |
| 144 | Livestock Water — Farm | Free / funnel | spec |
| 145 | Livestock Water — RV | Free / funnel | spec |
| 146 | Livestock Water — Shed | Free / funnel | spec |
| 147 | Livestock Water — Barn | Free / funnel | spec |
| 148 | Livestock Water — Greenhouse | Free / funnel | spec |
| 149 | Livestock Water — Well House | Free / funnel | spec |
| 150 | Livestock Water — Mobile | Free / funnel | spec |
| 151 | Septic Tank Sizing — Small Homestead | Free / funnel | spec |
| 152 | Septic Tank Sizing — Ranch | Free / funnel | spec |
| 153 | Septic Tank Sizing — Off-Grid Cabin | Free / funnel | spec |
| 154 | Septic Tank Sizing — Farm | Free / funnel | spec |
| 155 | Septic Tank Sizing — RV | Free / funnel | spec |
| 156 | Septic Tank Sizing — Shed | Free / funnel | spec |
| 157 | Septic Tank Sizing — Barn | Free / funnel | spec |
| 158 | Septic Tank Sizing — Greenhouse | Free / funnel | spec |
| 159 | Septic Tank Sizing — Well House | Free / funnel | spec |
| 160 | Septic Tank Sizing — Mobile | Free / funnel | spec |
| 161 | Rainwater Harvest — Small Homestead | Free / funnel | spec |
| 162 | Rainwater Harvest — Ranch | Free / funnel | spec |
| 163 | Rainwater Harvest — Off-Grid Cabin | Free / funnel | spec |
| 164 | Rainwater Harvest — Farm | Free / funnel | spec |
| 165 | Rainwater Harvest — RV | Free / funnel | spec |
| 166 | Rainwater Harvest — Shed | Free / funnel | spec |
| 167 | Rainwater Harvest — Barn | Free / funnel | spec |
| 168 | Rainwater Harvest — Greenhouse | Free / funnel | spec |
| 169 | Rainwater Harvest — Well House | Free / funnel | spec |
| 170 | Rainwater Harvest — Mobile | Free / funnel | spec |
| 171 | Freezer Runtime — Small Homestead | Free / funnel | spec |
| 172 | Freezer Runtime — Ranch | Free / funnel | spec |
| 173 | Freezer Runtime — Off-Grid Cabin | Free / funnel | spec |
| 174 | Freezer Runtime — Farm | Free / funnel | spec |
| 175 | Freezer Runtime — RV | Free / funnel | spec |
| 176 | Freezer Runtime — Shed | Free / funnel | spec |
| 177 | Freezer Runtime — Barn | Free / funnel | spec |
| 178 | Freezer Runtime — Greenhouse | Free / funnel | spec |
| 179 | Freezer Runtime — Well House | Free / funnel | spec |
| 180 | Freezer Runtime — Mobile | Free / funnel | spec |
| 181 | Diesel Fuel Use — Small Homestead | Free / funnel | spec |
| 182 | Diesel Fuel Use — Ranch | Free / funnel | spec |
| 183 | Diesel Fuel Use — Off-Grid Cabin | Free / funnel | spec |
| 184 | Diesel Fuel Use — Farm | Free / funnel | spec |
| 185 | Diesel Fuel Use — RV | Free / funnel | spec |
| 186 | Diesel Fuel Use — Shed | Free / funnel | spec |
| 187 | Diesel Fuel Use — Barn | Free / funnel | spec |
| 188 | Diesel Fuel Use — Greenhouse | Free / funnel | spec |
| 189 | Diesel Fuel Use — Well House | Free / funnel | spec |
| 190 | Diesel Fuel Use — Mobile | Free / funnel | spec |
| 191 | Garden Yield — Small Homestead | Free / funnel | spec |
| 192 | Garden Yield — Ranch | Free / funnel | spec |
| 193 | Garden Yield — Off-Grid Cabin | Free / funnel | spec |
| 194 | Garden Yield — Farm | Free / funnel | spec |
| 195 | Garden Yield — RV | Free / funnel | spec |
| 196 | Garden Yield — Shed | Free / funnel | spec |
| 197 | Garden Yield — Barn | Free / funnel | spec |
| 198 | Garden Yield — Greenhouse | Free / funnel | spec |
| 199 | Garden Yield — Well House | Free / funnel | spec |
| 200 | Garden Yield — Mobile | Free / funnel | spec |
| 201 | Battery Runtime — Small Homestead | Free / funnel | spec |
| 202 | Battery Runtime — Ranch | Free / funnel | spec |
| 203 | Battery Runtime — Off-Grid Cabin | Free / funnel | spec |
| 204 | Battery Runtime — Farm | Free / funnel | spec |
| 205 | Battery Runtime — RV | Free / funnel | spec |
| 206 | Battery Runtime — Shed | Free / funnel | spec |
| 207 | Battery Runtime — Barn | Free / funnel | spec |
| 208 | Battery Runtime — Greenhouse | Free / funnel | spec |
| 209 | Battery Runtime — Well House | Free / funnel | spec |
| 210 | Battery Runtime — Mobile | Free / funnel | spec |
| 211 | Equipment Maintenance — Small Homestead | Free / funnel | spec |
| 212 | Equipment Maintenance — Ranch | Free / funnel | spec |
| 213 | Equipment Maintenance — Off-Grid Cabin | Free / funnel | spec |
| 214 | Equipment Maintenance — Farm | Free / funnel | spec |
| 215 | Equipment Maintenance — RV | Free / funnel | spec |
| 216 | Equipment Maintenance — Shed | Free / funnel | spec |
| 217 | Equipment Maintenance — Barn | Free / funnel | spec |
| 218 | Equipment Maintenance — Greenhouse | Free / funnel | spec |
| 219 | Equipment Maintenance — Well House | Free / funnel | spec |
| 220 | Equipment Maintenance — Mobile | Free / funnel | spec |
| 221 | Fence Post Spacing — Small Homestead | Free / funnel | spec |
| 222 | Fence Post Spacing — Ranch | Free / funnel | spec |
| 223 | Fence Post Spacing — Off-Grid Cabin | Free / funnel | spec |
| 224 | Fence Post Spacing — Farm | Free / funnel | spec |
| 225 | Fence Post Spacing — RV | Free / funnel | spec |
| 226 | Fence Post Spacing — Shed | Free / funnel | spec |
| 227 | Fence Post Spacing — Barn | Free / funnel | spec |
| 228 | Fence Post Spacing — Greenhouse | Free / funnel | spec |
| 229 | Fence Post Spacing — Well House | Free / funnel | spec |
| 230 | Fence Post Spacing — Mobile | Free / funnel | spec |
| 231 | Feed Cost — Small Homestead | Free / funnel | spec |
| 232 | Feed Cost — Ranch | Free / funnel | spec |
| 233 | Feed Cost — Off-Grid Cabin | Free / funnel | spec |
| 234 | Feed Cost — Farm | Free / funnel | spec |
| 235 | Feed Cost — RV | Free / funnel | spec |
| 236 | Feed Cost — Shed | Free / funnel | spec |
| 237 | Feed Cost — Barn | Free / funnel | spec |
| 238 | Feed Cost — Greenhouse | Free / funnel | spec |
| 239 | Feed Cost — Well House | Free / funnel | spec |
| 240 | Feed Cost — Mobile | Free / funnel | spec |
| 241 | Hay Bale Needs — Small Homestead | Free / funnel | spec |
| 242 | Hay Bale Needs — Ranch | Free / funnel | spec |
| 243 | Hay Bale Needs — Off-Grid Cabin | Free / funnel | spec |
| 244 | Hay Bale Needs — Farm | Free / funnel | spec |
| 245 | Hay Bale Needs — RV | Free / funnel | spec |
| 246 | Hay Bale Needs — Shed | Free / funnel | spec |
| 247 | Hay Bale Needs — Barn | Free / funnel | spec |
| 248 | Hay Bale Needs — Greenhouse | Free / funnel | spec |
| 249 | Hay Bale Needs — Well House | Free / funnel | spec |
| 250 | Hay Bale Needs — Mobile | Free / funnel | spec |
| 251 | Well Pump Head — Small Homestead | Free / funnel | spec |
| 252 | Well Pump Head — Ranch | Free / funnel | spec |
| 253 | Well Pump Head — Off-Grid Cabin | Free / funnel | spec |
| 254 | Well Pump Head — Farm | Free / funnel | spec |
| 255 | Well Pump Head — RV | Free / funnel | spec |
| 256 | Well Pump Head — Shed | Free / funnel | spec |
| 257 | Well Pump Head — Barn | Free / funnel | spec |
| 258 | Well Pump Head — Greenhouse | Free / funnel | spec |
| 259 | Well Pump Head — Well House | Free / funnel | spec |
| 260 | Well Pump Head — Mobile | Free / funnel | spec |
| 261 | Solar Battery — Small Homestead | Free / funnel | spec |
| 262 | Solar Battery — Ranch | Free / funnel | spec |
| 263 | Solar Battery — Off-Grid Cabin | Free / funnel | spec |
| 264 | Solar Battery — Farm | Free / funnel | spec |
| 265 | Solar Battery — RV | Free / funnel | spec |
| 266 | Solar Battery — Shed | Free / funnel | spec |
| 267 | Solar Battery — Barn | Free / funnel | spec |
| 268 | Solar Battery — Greenhouse | Free / funnel | spec |
| 269 | Solar Battery — Well House | Free / funnel | spec |
| 270 | Solar Battery — Mobile | Free / funnel | spec |
| 271 | Inverter Size — Small Homestead | Free / funnel | spec |
| 272 | Inverter Size — Ranch | Free / funnel | spec |
| 273 | Inverter Size — Off-Grid Cabin | Free / funnel | spec |
| 274 | Inverter Size — Farm | Free / funnel | spec |
| 275 | Inverter Size — RV | Free / funnel | spec |
| 276 | Inverter Size — Shed | Free / funnel | spec |
| 277 | Inverter Size — Barn | Free / funnel | spec |
| 278 | Inverter Size — Greenhouse | Free / funnel | spec |
| 279 | Inverter Size — Well House | Free / funnel | spec |
| 280 | Inverter Size — Mobile | Free / funnel | spec |
| 281 | Tractor Fuel — Small Homestead | Free / funnel | spec |
| 282 | Tractor Fuel — Ranch | Free / funnel | spec |
| 283 | Tractor Fuel — Off-Grid Cabin | Free / funnel | spec |
| 284 | Tractor Fuel — Farm | Free / funnel | spec |
| 285 | Tractor Fuel — RV | Free / funnel | spec |
| 286 | Tractor Fuel — Shed | Free / funnel | spec |
| 287 | Tractor Fuel — Barn | Free / funnel | spec |
| 288 | Tractor Fuel — Greenhouse | Free / funnel | spec |
| 289 | Tractor Fuel — Well House | Free / funnel | spec |
| 290 | Tractor Fuel — Mobile | Free / funnel | spec |
| 291 | Irrigation Flow — Small Homestead | Free / funnel | spec |
| 292 | Irrigation Flow — Ranch | Free / funnel | spec |
| 293 | Irrigation Flow — Off-Grid Cabin | Free / funnel | spec |
| 294 | Irrigation Flow — Farm | Free / funnel | spec |
| 295 | Irrigation Flow — RV | Free / funnel | spec |
| 296 | Irrigation Flow — Shed | Free / funnel | spec |
| 297 | Irrigation Flow — Barn | Free / funnel | spec |
| 298 | Irrigation Flow — Greenhouse | Free / funnel | spec |
| 299 | Irrigation Flow — Well House | Free / funnel | spec |
| 300 | Irrigation Flow — Mobile | Free / funnel | spec |
| 301 | Propane Use — Small Homestead | Free / funnel | spec |
| 302 | Propane Use — Ranch | Free / funnel | spec |
| 303 | Propane Use — Off-Grid Cabin | Free / funnel | spec |
| 304 | Propane Use — Farm | Free / funnel | spec |
| 305 | Propane Use — RV | Free / funnel | spec |
| 306 | Propane Use — Shed | Free / funnel | spec |
| 307 | Propane Use — Barn | Free / funnel | spec |
| 308 | Propane Use — Greenhouse | Free / funnel | spec |
| 309 | Propane Use — Well House | Free / funnel | spec |
| 310 | Propane Use — Mobile | Free / funnel | spec |
| 311 | Concrete Volume — Small Homestead | Free / funnel | spec |
| 312 | Concrete Volume — Ranch | Free / funnel | spec |
| 313 | Concrete Volume — Off-Grid Cabin | Free / funnel | spec |
| 314 | Concrete Volume — Farm | Free / funnel | spec |
| 315 | Concrete Volume — RV | Free / funnel | spec |
| 316 | Concrete Volume — Shed | Free / funnel | spec |
| 317 | Concrete Volume — Barn | Free / funnel | spec |
| 318 | Concrete Volume — Greenhouse | Free / funnel | spec |
| 319 | Concrete Volume — Well House | Free / funnel | spec |
| 320 | Concrete Volume — Mobile | Free / funnel | spec |
| 321 | Lumber Board Feet — Small Homestead | Free / funnel | spec |
| 322 | Lumber Board Feet — Ranch | Free / funnel | spec |
| 323 | Lumber Board Feet — Off-Grid Cabin | Free / funnel | spec |
| 324 | Lumber Board Feet — Farm | Free / funnel | spec |
| 325 | Lumber Board Feet — RV | Free / funnel | spec |
| 326 | Lumber Board Feet — Shed | Free / funnel | spec |
| 327 | Lumber Board Feet — Barn | Free / funnel | spec |
| 328 | Lumber Board Feet — Greenhouse | Free / funnel | spec |
| 329 | Lumber Board Feet — Well House | Free / funnel | spec |
| 330 | Lumber Board Feet — Mobile | Free / funnel | spec |
| 331 | Roofing Material — Small Homestead | Free / funnel | spec |
| 332 | Roofing Material — Ranch | Free / funnel | spec |
| 333 | Roofing Material — Off-Grid Cabin | Free / funnel | spec |
| 334 | Roofing Material — Farm | Free / funnel | spec |
| 335 | Roofing Material — RV | Free / funnel | spec |
| 336 | Roofing Material — Shed | Free / funnel | spec |
| 337 | Roofing Material — Barn | Free / funnel | spec |
| 338 | Roofing Material — Greenhouse | Free / funnel | spec |
| 339 | Roofing Material — Well House | Free / funnel | spec |
| 340 | Roofing Material — Mobile | Free / funnel | spec |
| 341 | Pond Volume — Small Homestead | Free / funnel | spec |
| 342 | Pond Volume — Ranch | Free / funnel | spec |
| 343 | Pond Volume — Off-Grid Cabin | Free / funnel | spec |
| 344 | Pond Volume — Farm | Free / funnel | spec |
| 345 | Pond Volume — RV | Free / funnel | spec |
| 346 | Pond Volume — Shed | Free / funnel | spec |
| 347 | Pond Volume — Barn | Free / funnel | spec |
| 348 | Pond Volume — Greenhouse | Free / funnel | spec |
| 349 | Pond Volume — Well House | Free / funnel | spec |
| 350 | Pond Volume — Mobile | Free / funnel | spec |
| 351 | Greenhouse Heating — Small Homestead | Free / funnel | spec |
| 352 | Greenhouse Heating — Ranch | Free / funnel | spec |
| 353 | Greenhouse Heating — Off-Grid Cabin | Free / funnel | spec |
| 354 | Greenhouse Heating — Farm | Free / funnel | spec |
| 355 | Greenhouse Heating — RV | Free / funnel | spec |
| 356 | Greenhouse Heating — Shed | Free / funnel | spec |
| 357 | Greenhouse Heating — Barn | Free / funnel | spec |
| 358 | Greenhouse Heating — Greenhouse | Free / funnel | spec |
| 359 | Greenhouse Heating — Well House | Free / funnel | spec |
| 360 | Greenhouse Heating — Mobile | Free / funnel | spec |
| 361 | Chicken Feed — Small Homestead | Free / funnel | spec |
| 362 | Chicken Feed — Ranch | Free / funnel | spec |
| 363 | Chicken Feed — Off-Grid Cabin | Free / funnel | spec |
| 364 | Chicken Feed — Farm | Free / funnel | spec |
| 365 | Chicken Feed — RV | Free / funnel | spec |
| 366 | Chicken Feed — Shed | Free / funnel | spec |
| 367 | Chicken Feed — Barn | Free / funnel | spec |
| 368 | Chicken Feed — Greenhouse | Free / funnel | spec |
| 369 | Chicken Feed — Well House | Free / funnel | spec |
| 370 | Chicken Feed — Mobile | Free / funnel | spec |
| 371 | Cattle Stocking — Small Homestead | Free / funnel | spec |
| 372 | Cattle Stocking — Ranch | Free / funnel | spec |
| 373 | Cattle Stocking — Off-Grid Cabin | Free / funnel | spec |
| 374 | Cattle Stocking — Farm | Free / funnel | spec |
| 375 | Cattle Stocking — RV | Free / funnel | spec |
| 376 | Cattle Stocking — Shed | Free / funnel | spec |
| 377 | Cattle Stocking — Barn | Free / funnel | spec |
| 378 | Cattle Stocking — Greenhouse | Free / funnel | spec |
| 379 | Cattle Stocking — Well House | Free / funnel | spec |
| 380 | Cattle Stocking — Mobile | Free / funnel | spec |
| 381 | Compost Ratio — Small Homestead | Free / funnel | spec |
| 382 | Compost Ratio — Ranch | Free / funnel | spec |
| 383 | Compost Ratio — Off-Grid Cabin | Free / funnel | spec |
| 384 | Compost Ratio — Farm | Free / funnel | spec |
| 385 | Compost Ratio — RV | Free / funnel | spec |
| 386 | Compost Ratio — Shed | Free / funnel | spec |
| 387 | Compost Ratio — Barn | Free / funnel | spec |
| 388 | Compost Ratio — Greenhouse | Free / funnel | spec |
| 389 | Compost Ratio — Well House | Free / funnel | spec |
| 390 | Compost Ratio — Mobile | Free / funnel | spec |
| 391 | Drainage Slope — Small Homestead | Free / funnel | spec |
| 392 | Drainage Slope — Ranch | Free / funnel | spec |
| 393 | Drainage Slope — Off-Grid Cabin | Free / funnel | spec |
| 394 | Drainage Slope — Farm | Free / funnel | spec |
| 395 | Drainage Slope — RV | Free / funnel | spec |
| 396 | Drainage Slope — Shed | Free / funnel | spec |
| 397 | Drainage Slope — Barn | Free / funnel | spec |
| 398 | Drainage Slope — Greenhouse | Free / funnel | spec |
| 399 | Drainage Slope — Well House | Free / funnel | spec |
| 400 | Drainage Slope — Mobile | Free / funnel | spec |
| 901 | Wind Turbine Sizing — Small Homestead | Free / funnel | spec |
| 902 | Wind Turbine Sizing — Ranch | Free / funnel | spec |
| 903 | Wind Turbine Sizing — Off-Grid Cabin | Free / funnel | spec |
| 904 | Wind Turbine Sizing — Farm | Free / funnel | spec |
| 905 | Wind Turbine Sizing — RV | Free / funnel | spec |
| 906 | Wind Turbine Sizing — Shed | Free / funnel | spec |
| 907 | Wind Turbine Sizing — Barn | Free / funnel | spec |
| 908 | Wind Turbine Sizing — Greenhouse | Free / funnel | spec |
| 909 | Wind Turbine Sizing — Well House | Free / funnel | spec |
| 910 | Wind Turbine Sizing — Mobile | Free / funnel | spec |
| 911 | Rain Barrel Sizing — Small Homestead | Free / funnel | spec |
| 912 | Rain Barrel Sizing — Ranch | Free / funnel | spec |
| 913 | Rain Barrel Sizing — Off-Grid Cabin | Free / funnel | spec |
| 914 | Rain Barrel Sizing — Farm | Free / funnel | spec |
| 915 | Rain Barrel Sizing — RV | Free / funnel | spec |
| 916 | Rain Barrel Sizing — Shed | Free / funnel | spec |
| 917 | Rain Barrel Sizing — Barn | Free / funnel | spec |
| 918 | Rain Barrel Sizing — Greenhouse | Free / funnel | spec |
| 919 | Rain Barrel Sizing — Well House | Free / funnel | spec |
| 920 | Rain Barrel Sizing — Mobile | Free / funnel | spec |
| 921 | Feed Storage — Small Homestead | Free / funnel | spec |
| 922 | Feed Storage — Ranch | Free / funnel | spec |
| 923 | Feed Storage — Off-Grid Cabin | Free / funnel | spec |
| 924 | Feed Storage — Farm | Free / funnel | spec |
| 925 | Feed Storage — RV | Free / funnel | spec |
| 926 | Feed Storage — Shed | Free / funnel | spec |
| 927 | Feed Storage — Barn | Free / funnel | spec |
| 928 | Feed Storage — Greenhouse | Free / funnel | spec |
| 929 | Feed Storage — Well House | Free / funnel | spec |
| 930 | Feed Storage — Mobile | Free / funnel | spec |
| 931 | Manure Management — Small Homestead | Free / funnel | spec |
| 932 | Manure Management — Ranch | Free / funnel | spec |
| 933 | Manure Management — Off-Grid Cabin | Free / funnel | spec |
| 934 | Manure Management — Farm | Free / funnel | spec |
| 935 | Manure Management — RV | Free / funnel | spec |
| 936 | Manure Management — Shed | Free / funnel | spec |
| 937 | Manure Management — Barn | Free / funnel | spec |
| 938 | Manure Management — Greenhouse | Free / funnel | spec |
| 939 | Manure Management — Well House | Free / funnel | spec |
| 940 | Manure Management — Mobile | Free / funnel | spec |
| 941 | Pasture Rotation — Small Homestead | Free / funnel | spec |
| 942 | Pasture Rotation — Ranch | Free / funnel | spec |
| 943 | Pasture Rotation — Off-Grid Cabin | Free / funnel | spec |
| 944 | Pasture Rotation — Farm | Free / funnel | spec |
| 945 | Pasture Rotation — RV | Free / funnel | spec |
| 946 | Pasture Rotation — Shed | Free / funnel | spec |
| 947 | Pasture Rotation — Barn | Free / funnel | spec |
| 948 | Pasture Rotation — Greenhouse | Free / funnel | spec |
| 949 | Pasture Rotation — Well House | Free / funnel | spec |
| 950 | Pasture Rotation — Mobile | Free / funnel | spec |
| 951 | Fencing Cost — Small Homestead | Free / funnel | spec |
| 952 | Fencing Cost — Ranch | Free / funnel | spec |
| 953 | Fencing Cost — Off-Grid Cabin | Free / funnel | spec |
| 954 | Fencing Cost — Farm | Free / funnel | spec |
| 955 | Fencing Cost — RV | Free / funnel | spec |
| 956 | Fencing Cost — Shed | Free / funnel | spec |
| 957 | Fencing Cost — Barn | Free / funnel | spec |
| 958 | Fencing Cost — Greenhouse | Free / funnel | spec |
| 959 | Fencing Cost — Well House | Free / funnel | spec |
| 960 | Fencing Cost — Mobile | Free / funnel | spec |
| 961 | Water Tank Sizing — Small Homestead | Free / funnel | spec |
| 962 | Water Tank Sizing — Ranch | Free / funnel | spec |
| 963 | Water Tank Sizing — Off-Grid Cabin | Free / funnel | spec |
| 964 | Water Tank Sizing — Farm | Free / funnel | spec |
| 965 | Water Tank Sizing — RV | Free / funnel | spec |
| 966 | Water Tank Sizing — Shed | Free / funnel | spec |
| 967 | Water Tank Sizing — Barn | Free / funnel | spec |
| 968 | Water Tank Sizing — Greenhouse | Free / funnel | spec |
| 969 | Water Tank Sizing — Well House | Free / funnel | spec |
| 970 | Water Tank Sizing — Mobile | Free / funnel | spec |
| 971 | Solar Water Heating — Small Homestead | Free / funnel | spec |
| 972 | Solar Water Heating — Ranch | Free / funnel | spec |
| 973 | Solar Water Heating — Off-Grid Cabin | Free / funnel | spec |
| 974 | Solar Water Heating — Farm | Free / funnel | spec |
| 975 | Solar Water Heating — RV | Free / funnel | spec |
| 976 | Solar Water Heating — Shed | Free / funnel | spec |
| 977 | Solar Water Heating — Barn | Free / funnel | spec |
| 978 | Solar Water Heating — Greenhouse | Free / funnel | spec |
| 979 | Solar Water Heating — Well House | Free / funnel | spec |
| 980 | Solar Water Heating — Mobile | Free / funnel | spec |
| 981 | Battery Bank Wiring — Small Homestead | Free / funnel | spec |
| 982 | Battery Bank Wiring — Ranch | Free / funnel | spec |
| 983 | Battery Bank Wiring — Off-Grid Cabin | Free / funnel | spec |
| 984 | Battery Bank Wiring — Farm | Free / funnel | spec |
| 985 | Battery Bank Wiring — RV | Free / funnel | spec |
| 986 | Battery Bank Wiring — Shed | Free / funnel | spec |
| 987 | Battery Bank Wiring — Barn | Free / funnel | spec |
| 988 | Battery Bank Wiring — Greenhouse | Free / funnel | spec |
| 989 | Battery Bank Wiring — Well House | Free / funnel | spec |
| 990 | Battery Bank Wiring — Mobile | Free / funnel | spec |
| 991 | Load Shedding — Small Homestead | Free / funnel | spec |
| 992 | Load Shedding — Ranch | Free / funnel | spec |
| 993 | Load Shedding — Off-Grid Cabin | Free / funnel | spec |
| 994 | Load Shedding — Farm | Free / funnel | spec |
| 995 | Load Shedding — RV | Free / funnel | spec |
| 996 | Load Shedding — Shed | Free / funnel | spec |
| 997 | Load Shedding — Barn | Free / funnel | spec |
| 998 | Load Shedding — Greenhouse | Free / funnel | spec |
| 999 | Load Shedding — Well House | Free / funnel | spec |
| 1000 | Load Shedding — Mobile | Free / funnel | spec |
Shirebound — sold as K F. AI-assisted drafts, [VERIFY] marks on guides. Prices in USD.